Home / Admissions / Fees and payment plans
AdmissionsFees and payment plans
Every course fee, the group rate and the payment plan, in one place. All fees are per person, in Kenya shillings.
Pay in instalments
Courses with a fee of KES 10,000 or more can be paid in two instalments, and the longer six-week courses in three. You pay the first instalment when you register to hold your place. The balance falls due during the course, on dates shown when you register.
Group rate
When a group of 10 or more people registers together, each person pays the group rate. One person registers as the group leader and lists the members. Organisations can also request a custom proposal.
How to pay
Pay by M-Pesa. The payment details appear on screen and in your email as soon as you register, with a payment page that shows what you have paid and what is left. Card payment is available on request.
School of Creative Media
| Course | Duration | Fee | Group rateeach, 10 or more | Payment |
|---|---|---|---|---|
| AI Animation and StorytellingBeginner | 1-week live bootcamp (6 days) | KES 35,000 | KES 30,000 | In full, or 2 instalments of about KES 17,500 |
| Graphic Design with AdobeBeginner | 3–4 weeks | KES 50,000 | KES 42,500 | In full, or 2 instalments of about KES 25,000 |
| Video Production and Mobile FilmmakingBeginner | 2 weeks | KES 37,500 | KES 32,000 | In full, or 2 instalments of about KES 18,800 |
| LivestreamingBeginner | 3–5 days | KES 22,500 | KES 19,000 | In full, or 2 instalments of about KES 11,300 |
| PhotographyBeginner | 3–5 days | KES 22,500 | KES 19,000 | In full, or 2 instalments of about KES 11,300 |
| Motion GraphicsIntermediate | 2 weeks | KES 37,500 | KES 32,000 | In full, or 2 instalments of about KES 18,800 |
School of Digital and Tech
| Course | Duration | Fee | Group rateeach, 10 or more | Payment |
|---|---|---|---|---|
| Web Design and CodingBeginner | 4–6 weeks | KES 75,000 | KES 64,000 | In full, or 3 instalments of about KES 25,000 |
| AI Tools for WorkBeginner | 1–2 days | KES 12,500 | KES 10,500 | In full, or 2 instalments of about KES 6,300 |
| Social Media and Digital MarketingBeginner | 2 weeks | KES 31,500 | KES 26,500 | In full, or 2 instalments of about KES 15,800 |
| Freelancing and Online WorkBeginner | 1–2 days | KES 10,000 | KES 9,000 | In full, or 2 instalments of about KES 5,000 |
| Python Programming and AutomationBeginner | 4–6 weeks | KES 69,000 | KES 59,000 | In full, or 3 instalments of about KES 23,000 |
| Mobile App DevelopmentIntermediate | 4–6 weeks | KES 81,500 | KES 69,000 | In full, or 3 instalments of about KES 27,200 |
| Computer Hardware, Networking and IT SupportBeginner | 2 weeks | KES 31,500 | KES 26,500 | In full, or 2 instalments of about KES 15,800 |
| AutoCAD and Revit for EngineersIntermediate | 3–4 weeks | KES 56,500 | KES 47,500 | In full, or 2 instalments of about KES 28,300 |
| E-learning and Moodle LMS SetupIntermediate | 3–5 days | KES 25,000 | KES 21,500 | In full, or 2 instalments of about KES 12,500 |
| WordPress Plugin DevelopmentIntermediate | 3–4 weeks | KES 25,000 | KES 21,500 | In full, or 2 instalments of about KES 12,500 |
School of Research, Data and Impact
| Course | Duration | Fee | Group rateeach, 10 or more | Payment |
|---|---|---|---|---|
| Research, Monitoring and EvaluationBeginner | 3–4 weeks | KES 50,000 | KES 42,500 | In full, or 2 instalments of about KES 25,000 |
| Data AnalysisBeginner | 3–4 weeks | KES 44,000 | KES 37,500 | In full, or 2 instalments of about KES 22,000 |
| GIS and Remote SensingBeginner | 3–4 weeks | KES 56,500 | KES 47,500 | In full, or 2 instalments of about KES 28,300 |
| Proposal and Grant WritingIntermediate | 3–5 days | KES 22,500 | KES 19,000 | In full, or 2 instalments of about KES 11,300 |
| Climate, ESG and Carbon MarketsBeginner | 2 weeks | KES 37,500 | KES 32,000 | In full, or 2 instalments of about KES 18,800 |
| Survey Design and Digital Data CollectionBeginner | 3–5 days | KES 22,500 | KES 19,000 | In full, or 2 instalments of about KES 11,300 |
| Dashboards with Power BI and Looker StudioIntermediate | 3–5 days | KES 25,000 | KES 21,500 | In full, or 2 instalments of about KES 12,500 |
| Natural Capital AccountingIntermediate | 3–5 days | KES 27,500 | KES 23,000 | In full, or 2 instalments of about KES 13,800 |
| Climate-Smart AgricultureBeginner | 3–5 days | KES 19,000 | KES 15,500 | In full, or 2 instalments of about KES 9,500 |
School of Communication and Public Relations
| Course | Duration | Fee | Group rateeach, 10 or more | Payment |
|---|---|---|---|---|
| Public Relations and Corporate CommunicationsBeginner | 2 weeks | KES 31,500 | KES 26,500 | In full, or 2 instalments of about KES 15,800 |
| Strategic and Behaviour Change Communication (SBCC)Intermediate | 2 weeks | KES 35,000 | KES 30,000 | In full, or 2 instalments of about KES 17,500 |
| Media Relations, Press Releases and Speech WritingBeginner | 1–2 days | KES 12,500 | KES 10,500 | In full, or 2 instalments of about KES 6,300 |
| Risk Communication and Community EngagementIntermediate | 3–5 days | KES 22,500 | KES 19,000 | In full, or 2 instalments of about KES 11,300 |
| Copywriting and Content WritingBeginner | 1–2 days | KES 12,500 | KES 10,500 | In full, or 2 instalments of about KES 6,300 |
| Public Speaking and Presentation SkillsBeginner | 1–2 days | KES 10,000 | KES 9,000 | In full, or 2 instalments of about KES 5,000 |
| Event Planning and ManagementBeginner | 1–2 days | KES 12,500 | KES 10,500 | In full, or 2 instalments of about KES 6,300 |
Training of Trainers (ToT)
| Course | Duration | Fee | Group rateeach, 10 or more | Payment |
|---|---|---|---|---|
| ToT for Professionals and TradesProfessional | 2–3 day intensive | KES 31,500 | KES 26,500 | In full, or 2 instalments of about KES 15,800 |
Fees can change for future intakes. The fee shown when you register is the fee you pay. Questions about fees: WhatsApp +254 729 455 912.
